specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Your Companion for Adventures, a brand driven by passion and powered by a specialized factory, is dedicated to providing top-notch support, ensuring hassle-free assembly, and offering 24-hour proactive assistance for all your queries. Previous page Next page Product Description Featuring 10 inches off-road tires, an aviation-grade aluminum alloy platform, two sets of suspension, and disc brakes, this two-wheeled electric scooter is designed for adventure. The braking style is front braking, and the material is aluminum. The scooter's special feature is anti-puncture tires, and it has a maximum weight capacity of 270.0 pounds. The handlebar type is adjustable, and the wheel material is aluminum. The item dimensions are 8.9 inches, with dual suspension and an aluminum frame. The wheel size is 10.0 inches.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | MIEYN | ||||
color | Black | ||||
age_range_description | Adult | ||||
special_feature | Anti-Puncture Tire, Digital Display, Dual Braking System, Foldable, Rechargeable | ||||
weight_limit | 270 Pounds | ||||
product_dimensions | 46.38"L x 8.9"W x 53.1"H | ||||
number_of_wheels | 2 | ||||
model_name | X1 pro | ||||
wheel_material | Aluminum | ||||
frame_material | Aluminum | ||||
handlebar_type | Adjustable | ||||
wheel_size | 10 Inches | ||||
wheel_type | Pneumatic | ||||
suspension_type | Dual Suspension | ||||
grip_type | Ergonomic | ||||
brake_style | Front Braking, Rear Braking | ||||
warranty_type | 180 Days Guarantee | ||||
charging_time | 6 Hours | ||||
recommended_uses_for_product | commuting, short-distance travel, recreational activities (stunt scootering) | ||||
maximum_distance_range | 30 Miles | ||||
manufacturer | Dongguan Lvkang Energy Saving Technology Co., LTD | ||||
upc | 797417235261 | ||||
item_dimensions_lx_wx_h | 46.38 x 8.9 x 53.1 inches | ||||
brand_name | MIEYN | ||||
warranty_description | 180days guarantee | ||||
material | Aluminum, Plastic, Iron | ||||
suggested_users | unisex-adult | ||||
style | Fashion | ||||
included_components | Adapt Charger, Toolkit, Electric Scooter | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,108,640 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #3,068 in Sport Scooters | ||||
date_first_available | January 29, 2024 |
MORE FROM evercross a1
MORE FROM recommendation